Student Meal Pricing
| Elementary Schools | Reduced | Full |
| Breakfast | $ 0.30 | $ 2.95 |
| Lunch | $ 0.40 | $ 3.80 |
| Middle School | Reduced | Full |
| Breakfast | $ 0.30 | $ 2.95 |
| Lunch | $ 0.40 | $ 3.90 |
| High School | Reduced | Full |
| Breakfast | $ 0.30 | $ 2.95 |
| Lunch | $ 0.40 | $ 4.00 |
| Adult Meal | Reduced | Full |
| Breakfast | n/a | $4.15 |
| Lunch | n/a | $ 5.35 |
Milk can be purchased by a student or adult for $0.50 and juice can be purchased for $0.65.